2001 BMW Z3 Roadster vs 2001 BMW Z8
| EPA figure | 2001 BMW Z3 Roadster | 2001 BMW Z8 |
|---|---|---|
| Model year | 2001 | 2001 |
| Body · drive | Two Seaters · Rear-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 20 | 15 |
| City / highway MPG | 17 / 24 | 12 / 19 |
| Fuel a year | $4,100 | $5,500 |
| Tailpipe CO₂ (g/mi) | 444 | 592 |
| Engine | 2.5 L 6-cyl | 4.9 L 8-cyl |
| Transmission | Automatic 5-spd | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.