2001 Audi S8 quattro vs 2001 Audi TT Roadster quattro
| EPA figure | 2001 Audi S8 quattro | 2001 Audi TT Roadster quattro |
|---|---|---|
| Model year | 2001 | 2001 |
| Body · drive | Midsize · 4-Wheel or All-Wheel Drive · Gas | Two Seaters · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 15 | 21 |
| City / highway MPG | 13 / 20 | 18 / 26 |
| Fuel a year | $5,500 | $3,900 |
| Tailpipe CO₂ (g/mi) | 592 | 423 |
| Engine | 4.2 L 8-cyl | 1.8 L 4-cyl turbo |
| Transmission | Automatic 5-spd | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.