2001 Audi A8 quattro vs 2001 Audi S4
| EPA figure | 2001 Audi A8 quattro | 2001 Audi S4 |
|---|---|---|
| Model year | 2001 | 2001 |
| Body · drive | Midsize · 4-Wheel or All-Wheel Drive · Gas | Compact · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 18 | 18 |
| City / highway MPG | 15 / 23 | 16 / 22 |
| Fuel a year | $4,550 | $4,550 |
| Tailpipe CO₂ (g/mi) | 494 | 494 |
| Engine | 4.2 L 8-cyl | 2.7 L 6-cyl turbo |
| Transmission | Automatic (S5) | Automatic (S5) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.