2001 Acura 3.2TL vs 2001 Acura MDX
| EPA figure | 2001 Acura 3.2TL | 2001 Acura MDX |
|---|---|---|
| Model year | 2001 | 2001 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 20 | 17 |
| City / highway MPG | 17 / 27 | 15 / 21 |
| Fuel a year | $4,100 | $4,850 |
| Tailpipe CO₂ (g/mi) | 444 | 523 |
| Engine | 3.2 L 6-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S5) | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.