2000 Volvo S40 FWD vs 2000 Volvo S70 AWD
| EPA figure | 2000 Volvo S40 FWD | 2000 Volvo S70 AWD |
|---|---|---|
| Model year | 2000 | 2000 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Midsize · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 21 | 19 |
| City / highway MPG | 19 / 26 | 16 / 23 |
| Fuel a year | $3,900 | $4,350 |
| Tailpipe CO₂ (g/mi) | 423 | 468 |
| Engine | 1.9 L 4-cyl turbo | 2.4 L 5-cyl turbo |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.