2000 Volkswagen New Beetle vs 2000 Volkswagen Passat
| EPA figure | 2000 Volkswagen New Beetle | 2000 Volkswagen Passat |
|---|---|---|
| Model year | 2000 | 2000 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 22 | 19 |
| City / highway MPG | 19 / 26 | 16 / 24 |
| Fuel a year | $3,050 | $4,350 |
| Tailpipe CO₂ (g/mi) | 404 | 468 |
| Engine | 2.0 L 4-cyl | 2.8 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.