2000 Volkswagen Jetta vs 2000 Volkswagen New Beetle
| EPA figure | 2000 Volkswagen Jetta | 2000 Volkswagen New Beetle |
|---|---|---|
| Model year | 2000 | 2000 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Diesel |
| Combined MPG | 20 | 38 |
| City / highway MPG | 17 / 26 | 35 / 44 |
| Fuel a year | $3,350 | $2,500 |
| Tailpipe CO₂ (g/mi) | 444 | 268 |
| Engine | 2.8 L 6-cyl | 1.9 L 4-cyl turbo |
| Transmission | Manual 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.