2000 Toyota Land Cruiser Wagon 4WD vs 2000 Toyota RAV4 4WD
| EPA figure | 2000 Toyota Land Cruiser Wagon 4WD | 2000 Toyota RAV4 4WD |
|---|---|---|
| Model year | 2000 | 2000 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 13 | 21 |
| City / highway MPG | 12 / 15 | 19 / 24 |
| Fuel a year | $5,150 | $3,200 |
| Tailpipe CO₂ (g/mi) | 684 | 423 |
| Engine | 4.7 L 8-cyl | 2.0 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.