2000 Toyota Celica vs 2000 Toyota Land Cruiser Wagon 4WD
| EPA figure | 2000 Toyota Celica | 2000 Toyota Land Cruiser Wagon 4WD |
|---|---|---|
| Model year | 2000 | 2000 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 23 | 13 |
| City / highway MPG | 20 / 29 | 12 / 15 |
| Fuel a year | $3,550 | $5,150 |
| Tailpipe CO₂ (g/mi) | 386 | 684 |
| Engine | 1.8 L 4-cyl | 4.7 L 8-cyl |
| Transmission | Manual 6-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.