2000 Mercedes-Benz E320 4Matic (Wagon) vs 2000 Mercedes-Benz ML320
| EPA figure | 2000 Mercedes-Benz E320 4Matic (Wagon) | 2000 Mercedes-Benz ML320 |
|---|---|---|
| Model year | 2000 | 2000 |
| Body · drive | Wagon · 4-Wheel or All-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 20 | 16 |
| City / highway MPG | 17 / 24 | 15 / 18 |
| Fuel a year | $4,100 | $5,150 |
| Tailpipe CO₂ (g/mi) | 444 | 555 |
| Engine | 3.2 L 6-cyl | 3.2 L 6-cyl |
| Transmission | Automatic 5-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.