2000 Mercedes-Benz E320 4Matic vs 2000 Mercedes-Benz ML320
| EPA figure | 2000 Mercedes-Benz E320 4Matic | 2000 Mercedes-Benz ML320 |
|---|---|---|
| Model year | 2000 | 2000 |
| Body · drive | Midsize · 4-Wheel or All-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 21 | 16 |
| City / highway MPG | 18 / 25 | 15 / 18 |
| Fuel a year | $3,900 | $5,150 |
| Tailpipe CO₂ (g/mi) | 423 | 555 |
| Engine | 3.2 L 6-cyl | 3.2 L 6-cyl |
| Transmission | Automatic 5-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.