2000 GMC Sonoma 4WD vs 2000 GMC Yukon 1500 4WD
| EPA figure | 2000 GMC Sonoma 4WD | 2000 GMC Yukon 1500 4WD |
|---|---|---|
| Model year | 2000 | 2000 |
| Body · drive | Pickup · 4-Wheel or All-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 17 | 13 |
| City / highway MPG | 15 / 20 | 11 / 15 |
| Fuel a year | $3,950 | $5,150 |
| Tailpipe CO₂ (g/mi) | 523 | 684 |
| Engine | 4.3 L 6-cyl | 5.7 L 8-cyl |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.