2000 GMC Safari AWD (cargo) vs 2000 GMC Savana 1500/2500 2WD (Passenger)
| EPA figure | 2000 GMC Safari AWD (cargo) | 2000 GMC Savana 1500/2500 2WD (Passenger) |
|---|---|---|
| Model year | 2000 | 2000 |
| Body · drive | Van · 4-Wheel or All-Wheel Drive · Gas | Van · Rear-Wheel Drive · Gas |
| Combined MPG | 16 | 14 |
| City / highway MPG | 14 / 18 | 13 / 16 |
| Fuel a year | $4,200 | $4,800 |
| Tailpipe CO₂ (g/mi) | 555 | 635 |
| Engine | 4.3 L 6-cyl | 5.0 L 8-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.