1999 Volvo S70 AWD vs 1999 Volvo V70 FWD
| EPA figure | 1999 Volvo S70 AWD | 1999 Volvo V70 FWD |
|---|---|---|
| Model year | 1999 | 1999 |
| Body · drive | Midsize · 4-Wheel or All-Wheel Drive · Gas | Wagon · Front-Wheel Drive · Gas |
| Combined MPG | 19 | 21 |
| City / highway MPG | 16 / 23 | 19 / 26 |
| Fuel a year | $4,350 | $3,900 |
| Tailpipe CO₂ (g/mi) | 468 | 423 |
| Engine | 2.3 L 5-cyl turbo | 2.4 L 5-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.