1999 Volkswagen New Jetta vs 1999 Volkswagen Passat
| EPA figure | 1999 Volkswagen New Jetta | 1999 Volkswagen Passat |
|---|---|---|
| Model year | 1999 | 1999 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 22 | 24 |
| City / highway MPG | 20 / 26 | 20 / 29 |
| Fuel a year | $3,050 | $3,400 |
| Tailpipe CO₂ (g/mi) | 404 | 370 |
| Engine | 2.0 L 4-cyl | 1.8 L 4-cyl turbo |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.