1999 Volkswagen New Golf vs 1999 Volkswagen New Jetta
| EPA figure | 1999 Volkswagen New Golf | 1999 Volkswagen New Jetta |
|---|---|---|
| Model year | 1999 | 1999 |
| Body · drive | Compact · Front-Wheel Drive · Diesel | Compact · Front-Wheel Drive · Diesel |
| Combined MPG | 38 | 33 |
| City / highway MPG | 35 / 44 | 29 / 40 |
| Fuel a year | $2,500 | $2,900 |
| Tailpipe CO₂ (g/mi) | 268 | 308 |
| Engine | 1.9 L 4-cyl turbo | 1.9 L 4-cyl turbo |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.