1999 Volkswagen New Golf vs 1999 Volkswagen New GTI
| EPA figure | 1999 Volkswagen New Golf | 1999 Volkswagen New GTI |
|---|---|---|
| Model year | 1999 | 1999 |
| Body · drive | Compact · Front-Wheel Drive · Diesel | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 33 | 21 |
| City / highway MPG | 29 / 40 | 18 / 26 |
| Fuel a year | $2,900 | $3,200 |
| Tailpipe CO₂ (g/mi) | 308 | 423 |
| Engine | 1.9 L 4-cyl turbo | 2.8 L 6-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.