1999 Toyota 4Runner 4WD vs 1999 Toyota Camry CNG
| EPA figure | 1999 Toyota 4Runner 4WD | 1999 Toyota Camry CNG |
|---|---|---|
| Model year | 1999 | 1999 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Compact · Front-Wheel Drive · Natural gas |
| Combined MPG | 16 | 23 |
| City / highway MPG | 15 / 18 | 20 / 28 |
| Fuel a year | $4,200 | $2,000 |
| Tailpipe CO₂ (g/mi) | 555 | 306 |
| Engine | 3.4 L 6-cyl | 2.2 L 4-cyl |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.