1999 Suzuki Vitara 2Door 4WD vs 1999 Suzuki Vitara 4Door 4WD
| EPA figure | 1999 Suzuki Vitara 2Door 4WD | 1999 Suzuki Vitara 4Door 4WD |
|---|---|---|
| Model year | 1999 | 1999 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 21 | 21 |
| City / highway MPG | 20 / 23 | 19 / 23 |
| Fuel a year | $3,200 | $3,200 |
| Tailpipe CO₂ (g/mi) | 423 | 423 |
| Engine | 2.0 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.