1999 Saturn SW vs 1999 Subaru Impreza AWD
| EPA figure | 1999 Saturn SW | 1999 Subaru Impreza AWD |
|---|---|---|
| Model year | 1999 | 1999 |
| Body · drive | Wagon · Front-Wheel Drive · Gas | Subcompact · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 28 | 22 |
| City / highway MPG | 24 / 34 | 20 / 26 |
| Fuel a year | $2,400 | $3,050 |
| Tailpipe CO₂ (g/mi) | 317 | 404 |
| Engine | 1.9 L 4-cyl | 2.5 L 4-cyl |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.