1999 Pontiac Trans Sport/Montana 2WD vs 1999 Porsche 911 Carrera
| EPA figure | 1999 Pontiac Trans Sport/Montana 2WD | 1999 Porsche 911 Carrera |
|---|---|---|
| Model year | 1999 | 1999 |
| Body · drive | Minivan · Front-Wheel Drive · Gas | Minicompact · Rear-Wheel Drive · Gas |
| Combined MPG | 18 | 17 |
| City / highway MPG | 16 / 23 | 15 / 22 |
| Fuel a year | $3,700 | $4,850 |
| Tailpipe CO₂ (g/mi) | 494 | 523 |
| Engine | 3.4 L 6-cyl | 3.4 L 6-cyl |
| Transmission | Automatic 4-spd | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.