1999 Plymouth Breeze vs 1999 Plymouth Voyager/Grand Voyager 2WD
| EPA figure | 1999 Plymouth Breeze | 1999 Plymouth Voyager/Grand Voyager 2WD |
|---|---|---|
| Model year | 1999 | 1999 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | Minivan · Front-Wheel Drive · Gas |
| Combined MPG | 22 | 20 |
| City / highway MPG | 18 / 28 | 18 / 24 |
| Fuel a year | $3,050 | $3,350 |
| Tailpipe CO₂ (g/mi) | 404 | 444 |
| Engine | 2.4 L 4-cyl | 2.4 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic 3-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.