1999 Oldsmobile Aurora vs 1999 Oldsmobile Intrigue
| EPA figure | 1999 Oldsmobile Aurora | 1999 Oldsmobile Intrigue |
|---|---|---|
| Model year | 1999 | 1999 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 18 | 19 |
| City / highway MPG | 15 / 23 | 17 / 25 |
| Fuel a year | $4,550 | $3,550 |
| Tailpipe CO₂ (g/mi) | 494 | 468 |
| Engine | 4.0 L 8-cyl | 3.5 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.