1999 Hyundai Sonata vs 1999 Hyundai Tiburon
| EPA figure | 1999 Hyundai Sonata | 1999 Hyundai Tiburon |
|---|---|---|
| Model year | 1999 | 1999 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 21 | 22 |
| City / highway MPG | 18 / 26 | 20 / 27 |
| Fuel a year | $3,200 | $3,050 |
| Tailpipe CO₂ (g/mi) | 423 | 404 |
| Engine | 2.4 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.