1999 Hyundai Accent vs 1999 Hyundai Sonata
| EPA figure | 1999 Hyundai Accent | 1999 Hyundai Sonata |
|---|---|---|
| Model year | 1999 | 1999 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 28 | 22 |
| City / highway MPG | 24 / 34 | 19 / 27 |
| Fuel a year | $2,400 | $3,050 |
| Tailpipe CO₂ (g/mi) | 317 | 404 |
| Engine | 1.5 L 4-cyl | 2.4 L 4-cyl |
| Transmission | Manual 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.