1999 Hyundai Accent vs 1999 Hyundai Sonata
| EPA figure | 1999 Hyundai Accent | 1999 Hyundai Sonata |
|---|---|---|
| Model year | 1999 | 1999 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 26 | 21 |
| City / highway MPG | 23 / 33 | 18 / 26 |
| Fuel a year | $2,600 | $3,200 |
| Tailpipe CO₂ (g/mi) | 342 | 423 |
| Engine | 1.5 L 4-cyl | 2.4 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.