1999 Honda Passport 2WD vs 1999 Hyundai Accent
| EPA figure | 1999 Honda Passport 2WD | 1999 Hyundai Accent |
|---|---|---|
| Model year | 1999 | 1999 |
| Body · drive | SUV · Rear-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 16 | 26 |
| City / highway MPG | 15 / 19 | 23 / 33 |
| Fuel a year | $4,200 | $2,600 |
| Tailpipe CO₂ (g/mi) | 555 | 342 |
| Engine | 3.2 L 6-cyl | 1.5 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.