1999 GMC Yukon 1500 4WD vs 1999 Honda Civic
| EPA figure | 1999 GMC Yukon 1500 4WD | 1999 Honda Civic |
|---|---|---|
| Model year | 1999 | 1999 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Diesel | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 15 | 27 |
| City / highway MPG | 13 / 17 | 24 / 32 |
| Fuel a year | $6,400 | $2,500 |
| Tailpipe CO₂ (g/mi) | 679 | 329 |
| Engine | 6.5 L 8-cyl turbo | 1.6 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.