1999 Ford F150 Pickup 2WD vs 1999 Ford F150 Pickup 2WD
| EPA figure | 1999 Ford F150 Pickup 2WD | 1999 Ford F150 Pickup 2WD |
|---|---|---|
| Model year | 1999 | 1999 |
| Body · drive | Pickup · Rear-Wheel Drive · Gas | Pickup · 2-Wheel Drive · Gas |
| Combined MPG | 17 | 13 |
| City / highway MPG | 15 / 20 | 12 / 15 |
| Fuel a year | $3,950 | $6,300 |
| Tailpipe CO₂ (g/mi) | 523 | 684 |
| Engine | 4.2 L 6-cyl | 5.4 L 8-cyl |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.