1999 Ford Escort ZX2 vs 1999 Ford Expedition 4WD
| EPA figure | 1999 Ford Escort ZX2 | 1999 Ford Expedition 4WD |
|---|---|---|
| Model year | 1999 | 1999 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 25 | 12 |
| City / highway MPG | 22 / 30 | 11 / 15 |
| Fuel a year | $2,700 | $5,600 |
| Tailpipe CO₂ (g/mi) | 355 | 741 |
| Engine | 2.0 L 4-cyl | 5.4 L 8-cyl |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.