1999 Ford E250 Econoline 2WD CNG vs 1999 Ford Escort ZX2
| EPA figure | 1999 Ford E250 Econoline 2WD CNG | 1999 Ford Escort ZX2 |
|---|---|---|
| Model year | 1999 | 1999 |
| Body · drive | Van · Rear-Wheel Drive · Natural gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 12 | 25 |
| City / highway MPG | 10 / 14 | 22 / 30 |
| Fuel a year | $3,850 | $2,700 |
| Tailpipe CO₂ (g/mi) | 586 | 355 |
| Engine | 5.4 L 8-cyl | 2.0 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.