1999 Daewoo Lanos vs 2000 Daewoo Nubira Station Wagon
| EPA figure | 1999 Daewoo Lanos | 2000 Daewoo Nubira Station Wagon |
|---|---|---|
| Model year | 1999 | 2000 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Wagon · Front-Wheel Drive · Gas |
| Combined MPG | 24 | 22 |
| City / highway MPG | 20 / 31 | 19 / 28 |
| Fuel a year | $2,800 | $3,050 |
| Tailpipe CO₂ (g/mi) | 370 | 404 |
| Engine | 1.6 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.