1999 Daewoo Lanos vs 1999 Daewoo Nubira
| EPA figure | 1999 Daewoo Lanos | 1999 Daewoo Nubira |
|---|---|---|
| Model year | 1999 | 1999 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 24 | 23 |
| City / highway MPG | 20 / 31 | 20 / 28 |
| Fuel a year | $2,800 | $2,900 |
| Tailpipe CO₂ (g/mi) | 370 | 386 |
| Engine | 1.6 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.