1999 BMW 750il vs 1999 BMW M Roadster
| EPA figure | 1999 BMW 750il | 1999 BMW M Roadster |
|---|---|---|
| Model year | 1999 | 1999 |
| Body · drive | Large · Rear-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 14 | 20 |
| City / highway MPG | 12 / 18 | 17 / 24 |
| Fuel a year | $4,800 | $3,350 |
| Tailpipe CO₂ (g/mi) | 635 | 444 |
| Engine | 5.4 L 12-cyl | 3.2 L 6-cyl |
| Transmission | Automatic 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.