1999 Acura NSX vs 1999 Audi A4
| EPA figure | 1999 Acura NSX | 1999 Audi A4 |
|---|---|---|
| Model year | 1999 | 1999 |
| Body · drive | Two Seaters · Rear-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 18 | 21 |
| City / highway MPG | 16 / 22 | 18 / 26 |
| Fuel a year | $4,550 | $3,900 |
| Tailpipe CO₂ (g/mi) | 494 | 423 |
| Engine | 3.2 L 6-cyl | 2.8 L 6-cyl |
| Transmission | Manual 6-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.