1998 Volvo S70 vs 1998 Volvo V70 FWD
| EPA figure | 1998 Volvo S70 | 1998 Volvo V70 FWD |
|---|---|---|
| Model year | 1998 | 1998 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | Wagon · Front-Wheel Drive · Gas |
| Combined MPG | 20 | 19 |
| City / highway MPG | 17 / 24 | 17 / 23 |
| Fuel a year | $4,100 | $4,350 |
| Tailpipe CO₂ (g/mi) | 444 | 468 |
| Engine | 2.4 L 5-cyl turbo | 2.3 L 5-cyl turbo |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.