1998 Toyota Land Cruiser Wagon 4WD vs 1998 Toyota Paseo Convertible
| EPA figure | 1998 Toyota Land Cruiser Wagon 4WD | 1998 Toyota Paseo Convertible |
|---|---|---|
| Model year | 1998 | 1998 |
| Body · drive | Special purpose · 4-Wheel or All-Wheel Drive · Gas | Minicompact · Front-Wheel Drive · Gas |
| Combined MPG | 14 | 27 |
| City / highway MPG | 12 / 15 | 25 / 31 |
| Fuel a year | $4,800 | $2,500 |
| Tailpipe CO₂ (g/mi) | 635 | 329 |
| Engine | 4.7 L 8-cyl | 1.5 L 4-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.