1998 Suzuki Sidekick 4Door 4WD vs 1998 Suzuki Sidekick Sport RWD
| EPA figure | 1998 Suzuki Sidekick 4Door 4WD | 1998 Suzuki Sidekick Sport RWD |
|---|---|---|
| Model year | 1998 | 1998 |
| Body · drive | Special purpose · 4-Wheel or All-Wheel Drive · Gas | Special purpose · Rear-Wheel Drive · Gas |
| Combined MPG | 22 | 21 |
| City / highway MPG | 20 / 24 | 20 / 23 |
| Fuel a year | $3,050 | $3,200 |
| Tailpipe CO₂ (g/mi) | 404 | 423 |
| Engine | 1.6 L 4-cyl | 1.8 L 4-cyl |
| Transmission | Manual 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.