1998 Subaru Legacy vs 1998 Subaru Legacy Wagon AWD
| EPA figure | 1998 Subaru Legacy | 1998 Subaru Legacy Wagon AWD |
|---|---|---|
| Model year | 1998 | 1998 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Wagon · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 24 | 23 |
| City / highway MPG | 21 / 29 | 20 / 27 |
| Fuel a year | $2,800 | $2,900 |
| Tailpipe CO₂ (g/mi) | 370 | 386 |
| Engine | 2.2 L 4-cyl | 2.2 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.