1998 Saturn SW vs 1998 Subaru Impreza AWD
| EPA figure | 1998 Saturn SW | 1998 Subaru Impreza AWD |
|---|---|---|
| Model year | 1998 | 1998 |
| Body · drive | Wagon · Front-Wheel Drive · Gas | Subcompact · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 26 | 23 |
| City / highway MPG | 23 / 33 | 20 / 27 |
| Fuel a year | $2,600 | $2,900 |
| Tailpipe CO₂ (g/mi) | 342 | 386 |
| Engine | 1.9 L 4-cyl | 2.2 L 4-cyl |
| Transmission | Manual 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.