1998 Pontiac Trans Sport 2WD vs 1998 Porsche Boxster
| EPA figure | 1998 Pontiac Trans Sport 2WD | 1998 Porsche Boxster |
|---|---|---|
| Model year | 1998 | 1998 |
| Body · drive | Special purpose · Front-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 19 | 20 |
| City / highway MPG | 16 / 23 | 17 / 24 |
| Fuel a year | $3,550 | $4,100 |
| Tailpipe CO₂ (g/mi) | 468 | 444 |
| Engine | 3.4 L 6-cyl | 2.5 L 6-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.