1998 Pontiac Sunfire vs 1998 Porsche Boxster
| EPA figure | 1998 Pontiac Sunfire | 1998 Porsche Boxster |
|---|---|---|
| Model year | 1998 | 1998 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 23 | 17 |
| City / highway MPG | 19 / 30 | 15 / 22 |
| Fuel a year | $2,900 | $4,850 |
| Tailpipe CO₂ (g/mi) | 386 | 523 |
| Engine | 2.4 L 4-cyl | 2.5 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.