1998 Mitsubishi Montero Sport 2WD vs 1998 Mitsubishi Nativa 4WD
| EPA figure | 1998 Mitsubishi Montero Sport 2WD | 1998 Mitsubishi Nativa 4WD |
|---|---|---|
| Model year | 1998 | 1998 |
| Body · drive | Special purpose · Rear-Wheel Drive · Gas | Special purpose · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 21 | 18 |
| City / highway MPG | 20 / 23 | 16 / 19 |
| Fuel a year | $3,200 | $3,700 |
| Tailpipe CO₂ (g/mi) | 423 | 494 |
| Engine | 2.4 L 4-cyl | 3.0 L 6-cyl |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.