1998 Mitsubishi 3000 GT Spyder vs 1998 Mitsubishi Eclipse
| EPA figure | 1998 Mitsubishi 3000 GT Spyder | 1998 Mitsubishi Eclipse |
|---|---|---|
| Model year | 1998 | 1998 |
| Body · drive | Subcompact · 4-Wheel or All-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 18 | 20 |
| City / highway MPG | 15 / 23 | 18 / 25 |
| Fuel a year | $4,550 | $4,100 |
| Tailpipe CO₂ (g/mi) | 494 | 444 |
| Engine | 3.0 L 6-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Manual 6-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.