1998 Mercury Mountaineer 4WD vs 1999 Mercury Tracer Wagon
| EPA figure | 1998 Mercury Mountaineer 4WD | 1999 Mercury Tracer Wagon |
|---|---|---|
| Model year | 1998 | 1999 |
| Body · drive | Special purpose · 4-Wheel or All-Wheel Drive · Gas | Wagon · Front-Wheel Drive · Gas |
| Combined MPG | 15 | 28 |
| City / highway MPG | 14 / 18 | 24 / 34 |
| Fuel a year | $4,450 | $2,400 |
| Tailpipe CO₂ (g/mi) | 592 | 317 |
| Engine | 4.0 L 6-cyl | 2.0 L 4-cyl |
| Transmission | Automatic 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.