1998 Mazda 626 vs 1998 Mazda B2500/B3000/B4000 2WD
| EPA figure | 1998 Mazda 626 | 1998 Mazda B2500/B3000/B4000 2WD |
|---|---|---|
| Model year | 1998 | 1998 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | Pickup · Rear-Wheel Drive · Gas |
| Combined MPG | 21 | 17 |
| City / highway MPG | 19 / 25 | 15 / 20 |
| Fuel a year | $3,900 | $3,950 |
| Tailpipe CO₂ (g/mi) | 423 | 523 |
| Engine | 2.5 L 6-cyl | 4.0 L 6-cyl |
| Transmission | Manual 5-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.