1998 Isuzu Hombre Pickup 2WD vs 1998 Isuzu Oasis
| EPA figure | 1998 Isuzu Hombre Pickup 2WD | 1998 Isuzu Oasis |
|---|---|---|
| Model year | 1998 | 1998 |
| Body · drive | Pickup · Rear-Wheel Drive · Gas | Wagon · Front-Wheel Drive · Gas |
| Combined MPG | 17 | 21 |
| City / highway MPG | 15 / 20 | 19 / 24 |
| Fuel a year | $3,950 | $3,200 |
| Tailpipe CO₂ (g/mi) | 523 | 423 |
| Engine | 4.3 L 6-cyl | 2.3 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.