1998 Hyundai Accent vs 1998 Hyundai Sonata
| EPA figure | 1998 Hyundai Accent | 1998 Hyundai Sonata |
|---|---|---|
| Model year | 1998 | 1998 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 26 | 20 |
| City / highway MPG | 23 / 32 | 18 / 25 |
| Fuel a year | $2,600 | $3,350 |
| Tailpipe CO₂ (g/mi) | 342 | 444 |
| Engine | 1.5 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.