1998 Honda Passport 4WD vs 1998 Hyundai Elantra
| EPA figure | 1998 Honda Passport 4WD | 1998 Hyundai Elantra |
|---|---|---|
| Model year | 1998 | 1998 |
| Body · drive | Special purpose · 4-Wheel or All-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 17 | 24 |
| City / highway MPG | 16 / 19 | 21 / 29 |
| Fuel a year | $3,950 | $2,800 |
| Tailpipe CO₂ (g/mi) | 523 | 370 |
| Engine | 3.2 L 6-cyl | 1.8 L 4-cyl |
| Transmission | Manual 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.