1998 Honda Passport 2WD vs 1998 Hyundai Accent
| EPA figure | 1998 Honda Passport 2WD | 1998 Hyundai Accent |
|---|---|---|
| Model year | 1998 | 1998 |
| Body · drive | Special purpose · Rear-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 17 | 28 |
| City / highway MPG | 16 / 19 | 25 / 33 |
| Fuel a year | $3,950 | $2,400 |
| Tailpipe CO₂ (g/mi) | 523 | 317 |
| Engine | 3.2 L 6-cyl | 1.5 L 4-cyl |
| Transmission | Manual 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.